xTool F1 -laserveistäjä kultasepille
Kultasepän ja korutaiteilijan maailmassa, jossa tarkkuus kohtaa taiteen, xTool F1 -laserveistäjä on täydellinen työkalu. Tämä kompakti mutta tehokas laite tuo ennennäkemättömän nopeuden ja tarkkuuden työpajaan, mahdollistaen monimutkaisten kuvioiden kaiverruksen useille eri materiaaleille. Kaksoislaserteknologia nopeuttaa tuotantoa ja parantaa työn laatua, avaten rajattomat mahdollisuudet personointiin ja luovuuteen.
Huipputeknologia – yhdellä laitteella
F1 on xToolin ensimmäinen galvanopeilipohjainen laserveistäjä, jossa on 10 W sininen diodilaser ja 2 W infrapunadiodilaser.
Sen avulla voidaan kaivertaa ja leikata laaja valikoima materiaaleja:
- Infrapunadiodilaser (2 W) sopii jalometalleille: kulta, hopea, kupari, platina, alumiini, teräs, titaani, messinki.
Voit kaivertaa esim. nimitarrat ja leimat, erityisen hyödyllistä kun koru on liian herkkä mekaaniselle leimaukselle. - Sininen diodilaser (10 W) soveltuu puulle, nahalle, akryylille, lasille, keramiikalle, kivelle, kumille, paperille ja kartongille.
xTool F1 – Ominaisuuksia
- Kaiverrusnopeus jopa 4000 mm/s – projektit valmistuvat hetkessä
- Paino vain 4,6 kg – helposti siirrettävissä
- Helppokäyttöinen – sopii aloittelijoille
- Tukee ohjelmistoja XCS ja Lightburn, toimii puhelimilla, iPadeilla ja läppäreillä
- Automaattinen ja manuaalinen tarkennus, nopea esikatselu (5 sekunnissa)
- Tarkka kohdistus säästää aikaa ja materiaalia
xTool RA2 Pro P2/D1 PRO/F1/S1
Varastossa
299,00€
Tämä monipuolinen työkalu on suunniteltu erityisesti ammattilaisille, jotka työskentelevät P2, D1 PRO, F1 ja S1 -laitteiden kanssa. RA2 Pro tarjoaa tarkkuutta ja tehokkuutta, mikä tekee siitä ihanteellisen valinnan kultasepille ja hopeasepille, jotka vaativat korkealaatuisia tuloksia. Tämä laite on helppokäyttöinen ja kestävä, mikä takaa luotettavan suorituskyvyn päivittäisessä käytössä. Sen avulla voit saavuttaa erinomaisia tuloksia erilaisissa jalometallityöprojekteissa.
Tule kokeilemaan! Tervetuloa testaamaan laitetta paikan päällä osoitteessa Kadaka tee 36, Tallinna.
Myymälässämme on mahdollista tutustuateeseen ja kokeilla kaiverrusta itse.
Katso video, miten amerikkalainen korutaiteilija Melissa Muir käyttää xToolia työpajassaan.
Materiaalien esiasetukset (otanta)
Paper
Wood
Leather
Metal
Acrylic
Rock
Paper
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Art scratch paper | / | Vector score | 10 W blue-light laser | 100 / 1200 / 1 | / | / | / | / | / |
Art scratch paper | / | Vector engrave | 10 W blue-light laser | 90 / 2400 / 1 | / | 220 | / | / | / |
Art scratch paper | / | Vector score | 2 W infrared laser | 90 / 1650 / 1 | / | / | / | / | / |
Art scratch paper | / | Vector engrave | 2 W infrared laser | 60 / 1700 / 1 | / | 220 | / | / | / |
Art scratch paper | / | Bitmap engrave | 2 W infrared laser | 50 / – / 1 | 400 | / | 200 | Jarvis | Invert |
Corrugated paper | / | Vector score | 10 W blue-light laser | 75 / 110 / 1 | / | / | / | / | / |
Corrugated paper | / | Vector engrave | 10 W blue-light laser | 50 / 300 / 1 | / | 100 | / | / | / |
Corrugated paper | / | Bitmap engrave | 10 W blue-light laser | 40 / – / 1 | 300 | / | 300 | Jarvis | / |
Wood
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Basswood | 3.0 | Vector score | 10 W blue-light laser | 70 / 80 / 1 | / | / | / | / | / |
Basswood | 3.0 | Vector engrave | 10 W blue-light laser | 100 / 300 / 1 | / | 100 | / | / | / |
Basswood | 3.0 | Bitmap engrave | 10 W blue-light laser | 80 / – / 1 | 270 | / | 420 | Jarvis | / |
Basswood | 3.0 | Vector cut | 10 W blue-light laser | 90 / 3 / 1 | / | / | / | / | / |
Coaster | / | Vector score | 10 W blue-light laser | 90 / 100 / 1 | / | / | / | / | / |
Coaster | / | Vector engrave | 10 W blue-light laser | 100 / 250 / – | / | 100 | / | / | / |
Coaster | / | Bitmap engrave | 10 W blue-light laser | 100 / – / 1 | 270 | / | 450 | Jarvis | / |
Leather
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Silver-black leather for engraving | 0.5 | Vector score | 10 W blue-light laser | 90 / 500 / 1 | / | / | / | / | / |
Silver-black leather for engraving | 0.5 | Vector engrave | 10 W blue-light laser | 100 / 500 / 1 | / | 120 | / | / | / |
Silver-black leather for engraving | 0.5 | Vector cut | 10 W blue-light laser | 90 / 10 / 1 | / | / | / | / | / |
Metal
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Black Metal Business Cards | / | Vector score | 10 W blue-light laser | 100 / 400/ 1 | / | / | / | / | / |
Black Metal Business Cards | / | Vector engrave | 10 W blue-light laser | 100 / 400 / 1 | / | 160 | / | / | / |
Black Metal Business Cards | / | Vector score | 2 W infrared laser | 90 / 650 / 1 | / | / | / | / | / |
Black Metal Business Cards | / | Vector engrave | 2 W infrared laser | 100 / 650 / 1 | / | 220 | / | / | / |
Black Metal Business Cards | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 750 | / | 150 | Jarvis | Invert |
Black alumina sheet | / | Vector score | 10 W blue-light laser | 90 / 1100 / 1 | / | / | / | / | / |
Black alumina sheet | / | Vector engrave | 10 W blue-light laser | 90 / 1100 / 1 | / | 300 | / | / | / |
Black alumina sheet | / | Vector score | 2 W infrared laser | 80 / 800 / 1 | / | / | / | / | / |
Black alumina sheet | / | Vector engrave | 2 W infrared laser | 90 / 500 / 1 | / | 200 | / | / | / |
Black alumina sheet | / | Bitmap engrave | 2 W infrared laser | 70 / – / 1 | 500 | / | 150 | Jarvis | Invert |
Brass | / | Vector score | 2 W infrared laser | 80 / 300 / 1 | / | / | / | / | / |
Brass | / | Vector engrave | 2 W infrared laser | 100 / 300 / 1 | / | 200 | / | / | / |
Brass | / | Bitmap engrave | 2 W infrared laser | 80 / – / 1 | 550 | 200 | Jarvis | Invert | |
Red copper | / | Vector score | 2 W infrared laser | 100 / 10 / 1 | / | / | / | / | / |
Red copper | / | Vector engrave | 2 W infrared laser | 100 / 3 / 1 | / | 200 | / | / | / |
Aluminium sheet | / | Vector score | 2 W infrared laser | 90 / 350 / 1 | / | / | / | / | / |
Aluminium sheet | / | Vector engrave | 2 W infrared laser | 100 / 600 / 1 | / | 200 | / | / | / |
Aluminium sheet | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 550 | 200 | Jarvis | Invert | |
Gilded material | / | Vector score | 2 W infrared laser | 100 / 10 / 1 | / | / | / | / | / |
Gilded material | / | Vector engrave | 2 W infrared laser | 100 / 5 / 1 | / | 200 | / | / | / |
Silver | / | Vector score | 2 W infrared laser | 100 / 10 / 1 | / | / | / | / | / |
Silver | / | Vector engrave | 2 W infrared laser | 100 / 5 / 1 | / | 200 | / | / | / |
Stainless steel | / | Vector score | 2 W infrared laser | 80 / 25 / 1 | / | / | / | / | / |
Stainless steel | / | Vector engrave | 2 W infrared laser | 50 / 550 / 1 | / | 200 | / | / | / |
Stainless steel | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 450 | 150 | Jarvis | Invert | |
Blue Metal Business Cards | / | Vector score | 10 W blue-light laser | 65 / 400 / 1 | / | / | / | / | / |
Blue Metal Business Cards | / | Vector engrave | 10 W blue-light laser | 60 / 400 / 1 | 160 | / | / | / | / |
Gold Metal Business Cards | / | Vector score | 10 W blue-light laser | 65 / 400 / 1 | / | / | / | / | / |
Gold Metal Business Cards | / | Vector engrave | 10 W blue-light laser | 60 / 400 / 1 | 160 | / | / | / | / |
Purple Metal Business Cards | / | Vector score | 10 W blue-light laser | 65 / 400 / 1 | / | / | / | / | / |
Purple Metal Business Cards | / | Vector engrave | 10 W blue-light laser | 60 / 400 / 1 | 160 | / | / | / | / |
Blue Metal Business Cards | / | Vector score | 2 W infrared laser | 90 / 650 / 1 | / | / | / | / | / |
Blue Metal Business Cards | / | Vector engrave | 2 W infrared laser | 100 / 650 / 1 | / | 220 | / | / | / |
Blue Metal Business Cards | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 650 | / | 150 | Jarvis | Invert |
Gold Metal Business Cards | / | Vector score | 2 W infrared laser | 90 / 650 / 1 | / | / | / | / | / |
Gold Metal Business Cards | / | Vector engrave | 2 W infrared laser | 100 / 650 / 1 | / | 220 | / | / | / |
Gold Metal Business Cards | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 650 | / | 150 | Jarvis | Invert |
Purple Metal Business Cards | / | Vector score | 2 W infrared laser | 90 / 650 / 1 | / | / | / | / | / |
Purple Metal Business Cards | / | Vector engrave | 2 W infrared laser | 100 / 650 / 1 | / | 220 | / | / | / |
Purple Metal Business Cards | / | Bitmap engrave | 2 W infrared laser | 60 / – / 1 | 650 | / | 150 | Jarvis | Invert |
Stainless Steel Round Tag | / | Vector score | 2 W infrared laser | 100 / 2 / 1 | / | / | / | / | / |
Stainless Steel Round Tag | / | Vector engrave | 2 W infrared laser | 100 / 50 / 1 | / | 300 | / | / | / |
Stainless Steel Round Tag | / | Vector engrave | 2 W infrared laser | 90 / – / 1 | 450 | / | 200 | Jarvis | Invert |
Silver Bone Dog Tag | / | Vector score | 2 W infrared laser | 100 / 2 / 1 | / | / | / | / | / |
Silver Bone Dog Tag | / | Vector engrave | 2 W infrared laser | 100 / 50 / 1 | / | 300 | / | / | / |
Silver Bone Dog Tag | / | Bitmap engrave | 2 W infrared laser | 90 / – / 1 | 450 | / | 200 | Jarvis | Invert |
Stainless Steel Fish Tag | / | Vector score | 2 W infrared laser | 100 / 2 / 1 | / | / | / | / | / |
Stainless Steel Fish Tag | / | Vector engrave | 2 W infrared laser | 100 / 50 / 1 | / | 300 | / | / | / |
Stainless Steel Fish Tag | / | Bitmap engrave | 2 W infrared laser | 90 / – / 1 | 450 | 200 | Jarvis | Invert | |
Stainless Steel Heart Tag | / | Vector score | 2 W infrared laser | 100 / 2 / 1 | / | / | / | / | / |
Stainless Steel Heart Tag | / | Vector engrave | 2 W infrared laser | 100 / 50 / 1 | / | 300 | / | / | / |
Stainless Steel Heart Tag | / | Bitmap engrave | 2 W infrared laser | 90 / – / 1 | 450 | / | 200 | Jarvis | Invert |
Acrylic
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Black acrylic | 3.0 | Vector cut | 10 W blue-light laser | 100 / 2 / 1 | / | / | / | / | / |
Black acrylic | 3.0 | Vector score | 2 W infrared laser | 80 / 60 / 1 | / | / | / | / | / |
Black acrylic | 3.0 | Vector engrave | 2 W infrared laser | 90 / 200 / 1 | / | 200 | / | / | / |
Black acrylic | 3.0 | Bitmap engrave | 2 W infrared laser | 85 / – / 1 | 550 | / | 200 | Jarvis | Invert |
Rock
Material Name | Thickness(mm) | Processing | Module | Power(%) / Speed(mm/s) / Pass | DPI | Lines per cm | Dot duration (μs) | Bitmap mode | Edit image |
---|---|---|---|---|---|---|---|---|---|
Rock coaster | / | Vector score | 10 W blue-light laser | 100 / 200 / 1 | / | / | / | / | / |
Rock coaster | / | Vector engrave | 10 W blue-light laser | 100 / 500 / 1 | / | 90 | / | / | / |
Rock coaster | / | Vector score | 2 W infrared laser | 100 / 50 / 1 | / | / | / | / | / |
Rock coaster | / | Vector engrave | 2 W infrared laser | 100 / 100 / 1 | / | 240 | / | / | / |
Rock coaster | / | Bitmap engrave | 2 W infrared laser | 90 / – / 1 | 450 | 150 | Jarvis | Invert |
- Viivapiirto: käsittelee vain kuvion ääriviivat
- Kaiverrus: kaivertaa koko alueen ääriviivojen sisällä
- Leikkaus: leikkaa muodon ääriviivojen mukaisesti